Deposit Rates

NOW Account, Savings and Money Market Rates

Rates As Of:   08/31/2010

Deposit Rates
Account Type From To Interest Rate APY
Platinum Preferred Account $0 $9,999,999 0.15% .015%
Founder Account/N.O.W. Checking Account $0 $24,999 0.10% 0.10%
$25,000+ $9,999,999 0.15% 0.15%
Junior Savers Club $0+ $9,999,999 0.20% 0.20%
Teen Money Management Savings Account $0 $9,999,999 0.45% 0.45%
Savings Account $0+ $9,999,999 0.15% 0.15%
Heritage Money Market Account $0 $4,999 0.10% 0.10%
$5,000 $49,999 0.35% 0.35%
$50,000 $99,999 0.55%

0.55%

$100,000 $499,999 0.65% 0.65%
$500,000 $9,999,999 0.95% 0.95%
$1,000,000 $9,999,999 1.04% 1.04%

Interest Rates and Annual Percentage Yields (A.P.Y.) on the aforementioned products are subject to change. Fees may reduce earnings. There is no minimum balance required to open a N.O.W., Savings or Money Market account.

Fixed Rate Category Certificates of Deposit

Rates As Of:  08/31/2010

Regular Rate        
Term

Minimum Deposit

Interest Rate APY
3 Months $1,000 0.10% 0.10%
4-6 Months $1,000 0.20% 0.20%
7-12 Months $1,000 0.50% 0.50%
13-18 Months $1,000 0.65% 0.65%
19-24 Months $1,000 1.00% 1.00%
25-30 Months $1,000 1.29% 1.30%
31-36 Months $1,000 1.39% 1.40%
37-48 Months $1,000 1.58% 1.59%
49-60 Months $1,000 1.64% 1.65%

 

Founder's        
Term From Interest Rate APY
3 Months $1,000

0.23%

0.23%
4-6 Months $1,000 0.33% 0.33%
7-12 Months $1,000 0.63% 0.63%
13-18 Months $1,000 0.78% 0.78%
19-24 Months $1,000 1.12% 1.13%
25-30 Months $1,000 1.42% 1.43%
31-36 Months $1,000 1.52% 1.53%
37-48 Months $1,000 1.71% 1.72%
49-60 Months $1,000 1.76% 1.77%

 

   CD SPECIAL: $5,000 MINIMUM DEPOSIT

   **RELATIONSHIP SPECIAL**

 TERM

 RATE

 A.P.Y.

 TERM

 RATE

 A.P.Y.

 18 MONTHS

 0.90%

 0.90%

18 MONTHS 

 1.14%

1.15% 

   

   **AN ACTIVE CHECKING ACCOUNT IS RQUIRED FOR ABOVE SPECIALS**

 

A penalty will be imposed if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a fixed rate Certificate of Deposit is $1,000.00. Fees may reduce earnings. Please contact a personal banker for additional information.

For current rate information call (630) 920-2700.

Member FDIC